Price list
Standard bikes, children bikes – price list
REMEMBER THAT YOUR ACCOUNT IS ACTIVE ONLY WHEN YOU KEEP ON IT THE MINIMUM AMOUNT OF 10 PLN. MORE INFORMATION CAN BE FOUND IN THE REGULATIONS.
Type of charges | Gross value | |
Initial fee | 10 zł | |
Bike rental fee | Duration of rental: | |
from 1 to 20 minutes | 0 zł | |
from 21 to 60 minutes | 1 zł | |
Second hour | 3 zł | |
Third hour | 5 zł | |
Fourth hour and each subsequent hour |
7 zł | |
Letter notifications regarding breaching the Terms of Service | 10 zł | |
Payment for exceeding the 12 hour limit of rental | 200 zł |
Electric bike – price list
Remember that your account is only active if you have PLN 10 and more on your account or after adding a credit card to it.
Type of charges | Gross value | |
Initial fee | 10 zł | |
Electric bike rental fee | Duration of rental: | |
from 1 to 20 minutes | 0 zł | |
from 21 to 60 minutes | 6 zł | |
Second hour and each subsequent hour | 14 zł | |
Letter notifications regarding breaching the Terms of Service | 10 zł | |
Payment for exceeding the 12 hour limit of rental | 300 zł |
Additional fees | |
Theft, loss or total destruction of a Standard Bike | 2497 PLN |
Theft, loss or total destruction of a Children Bike 4+ and 6+ | 2229 PLN |
Theft, loss or total destruction of an Electric Bike | 3290 PLN |
Fee for unauthorised ride in the WRP Veturilo system | 200 PLN |
Riding a bike with a greater number of persons than allowed by the Operator for a given type of Bike | 100 PLN |
Fee for leaving an unsecured (not correctly returned) bike, other than an electric bike, at the station | 100 PLN |
Fee for leaving an unsecured (not correctly returned) electric bike at the station | 200 PLN |
Fee for WRP bike return at a station not intended for this purpose | 100 PLN |
Fee for leaving WRP bike beyond the station in the User zone | 100 PLN |
Fee for leaving WRP bike beyond the User zone | 200 PLN |
The fees listed in the above table include VAT
The fees and penalties add up
Preise – standard fahrräder, kinderfahrräder DENKEN SIE DARAN, DASS IHR KONTO AKTIV IST, SOLLTE SEINEN ZUSTAND MINDESTENS 10 ZŁ HALTEN. WEITERE INFORMATIONEN FINDEN SIE IN DEN REGELUNGEN ZU FINDEN.Fees specified in the table are VAT tax inclusive
Weather in Warsaw
today, friday, 03 February 2023
0º
Pressure 1016 hPa,
wind 6.36 km/h