Cennik

Obowiązuje od 30.10.2023:
| Cennik standardowy dla Roweru standardowego oraz Roweru typu tandem | Wartość brutto | |
| Opłata za Wypożyczenie Roweru | Przedział czasowy | |
| do 20 minut | 0 zł | |
| od 21-szej do 60-tej minuty | 1 zł | |
| Druga godzina | 3 zł | |
| Trzecia godzina | 5 zł | |
| Czwarta i każda następna rozpoczęta godzina | 7 zł | |
| Opłata za przekroczenie 12-godzinnego okresu wypożyczenia | 200 zł | |
| Cennik standardowy dla Roweru ze wspomaganiem elektrycznym | Wartość brutto | |
| Opłata za Wypożyczenie Roweru | Przedział czasowy | |
| do 20 minut | 0 zł | |
| od 21-szej do 60-tej minuty | 6 zł | |
| Druga i każda następna rozpoczęta godzina | 14 zł | |
| Opłata za przekroczenie 12-godzinnego okresu wypożyczenia | 300 zł | |
Opłaty Dodatkowe
| Opłata za kradzież, utratę lub zniszczenie**: | |
| Roweru standardowego | 4 600 zł | 
| Roweru typu tandem | 10 000 zł | 
| Roweru ze wspomaganiem elektrycznym | 9 500 zł | 
| Opłata Inicjalna | 10 zł | 
| Bonus za przyprowadzenie Roweru do Stacji (premiowany Zwrot)* | 5 zł | 
| Zwrot Roweru w Obszarze Zwrotu (płatny Zwrot)* | 15 zł | 
| Pozostawienie wypożyczonego Roweru bez zabezpieczenia** | 100 zł | 
| Zwrot Roweru (bez względu na typ) w Strefie Niedozwolonej* | 150 zł | 
| Zwrot Roweru (bez względu na typ) poza Strefą Użytkowania i Stacją Kompatybilną **: | |
| do 10 km (od najbliższej Stacji lub Obszaru Zwrotu) | 50 zł | 
| do 25 km (od najbliższej Stacji lub Obszaru Zwrotu) | 100 zł | 
| do 50 km (od najbliższej Stacji lub Obszaru Zwrotu) | 150 zł | 
| do 100 km (od najbliższej Stacji lub Obszaru Zwrotu) | 500 zł | 
| powyżej 100 km (od najbliższej Stacji lub Obszaru Zwrotu) | 1 000 zł | 
| Zwrot Roweru (bez względu na typ) w miejscu trudnodostępnym** | 1 000 zł | 
| Jazda na Rowerze przez większą liczbę osób niż dopuszcza Operator dla danego typu Roweru** | 100 zł | 
| Usunięcie zastosowanych zabezpieczeń** | 500 zł | 
| Nieautoryzowany przejazd** | 200 zł | 
| Przewożenie Roweru samochodem lub innym środkiem transportu należącym do osób prywatnych** | 200 zł | 
Opłaty Dodatkowe sumują się.
*Opłata pobiera się automatycznie.
**Opłata naliczana przez Operatora.
| Standard Pricelist for Standard Bike and Tandem Type of Bike | Gross value | |
| 
 
 Fee for Bike Rental 
 
 | Time range | 
 | 
| up to 20 minutes | PLN 0 | |
| from the 21st to the 60th minute | PLN 1 | |
| Second hour | PLN 3 | |
| Third hour | PLN 5 | |
| Fourth and each subsequent commenced hour | PLN 7 | |
| Charge for exceeding the 12-hour rental period | PLN 200 | |
| Standard pricelist for Bikes with electric support | Gross value | |
| Fee for Bike Rental | Time range | |
| up to 20 minutes | PLN 0 | |
| from the 21st to the 60th minute | PLN 6 | |
| Second and each subsequent commenced hour | PLN 14 | |
| Charge for exceeding the 12-hour rental period | PLN 300 | |
Additional fees
| Fee for theft, loss or damage**: | |
| Standard Bike | PLN 4,600 | 
| Tandem type of Bike | PLN 10,000 | 
| Bike with electric support | PLN 9,500 | 
| Initial fee | PLN 10 | 
| Bonus for bringing the Bike to the Station (Premium Return)* | PLN 5 | 
| Bike Return in the Area of Return (paid return)* | PLN 15 | 
| Leaving the returned Bike unsecured** | PLN 100 | 
| Bike Return (regardless of the Bike type) in Non-Authorized Zone* | PLN 150 | 
| Bike Return (regardless of its type) outside the User Zone and Compatible Station ** | |
| up to 10 km (from the closest Station or Area of Return). | PLN 50 | 
| up to 25 km (from the closest Station or Area of Return). | PLN 100 | 
| up to 50 km (from the closest Station or Area of Return). | PLN 150 | 
| up to 100 km (from the closest Station or Area of Return). | PLN 500 | 
| above 100 km (from the closest Station or Area of Return). | PLN 1,000 | 
| Bike Return (regardless of the type) in a hardly-accessible place** | PLN 1,000 | 
| Ride on a Bike by a greater than allowable number of persons for a given type of Bike** | PLN 100 | 
| Removal of applied protections** | PLN 500 | 
| Non-authorized ride** | PLN 200 | 
| Transporting the Bike by car or by other transport means owned by private persons** | PLN 200 | 
Additional fees sum up.
*The fee is charged automatically.
**The fee is charged by the Operator.
| Standardpreisliste für Standard-Fahrrad und Tandem | Bruttobetrag | |
| 
 
 Gebühr für die Fahrradausleihe 
 | Zeitspanne | 
 | 
| von der 1. bis zur 20. Minute | 0 PLN | |
| von der 21. bis zur 60. Minute | 1 PLN | |
| Zweite Stunde | 3 PLN | |
| Dritte Stunde | 5 PLN | |
| Vierte und jede weitere angefangene Stunde | 7 PLN | |
| Gebühr für die Überschreitung der Ausleihdauer von 12 Stunden | 200 PLN | |
| Standardpreisliste für ein elektrisch unterstütztes Fahrrad | Bruttobetrag | |
| 
 Gebühr für die Fahrradausleihe | Zeitspanne | |
| bis 20 Minuten | 0 PLN | |
| von der 21. bis zur 60. Minute | 6 PLN | |
| Zweite und jede weitere angefangene Stunde | 14 PLN | |
| Gebühr für die Überschreitung der Ausleihdauer von 12 Stunden | 300 PLN | |
Zusatzgebühren
| Gebühr für Diebstahl, Verlust oder Beschädigung**: | |
| Standard-Fahrrad | 4 600 PLN | 
| Tandem | 10 000 PLN | 
| Fahrrad mit elektrischer Unterstützung | 9 500 PLN | 
| Startgebühr | 10 PLN | 
| Bonus für das Bringen des Fahrrads zur Station (prämierte Rückgabe)* | 5 PLN | 
| Rückgabe des Fahrrads im Rückgabebereich (bezahlte Rückgabe)* | 15 PLN | 
| Ungesichertes Abstellen des Leihfahrrads** | 100 PLN | 
| Rückgabe eines Fahrrads (ungeachtet des Typs) in einer verbotenen Zone* | 150 PLN | 
| Rückgabe eines Fahrrads ( ungeachtet des Typs) außerhalb der Nutzungszone und der kompatiblen Station** | |
| bis zu 10 km (von der nächsten Station oder dem nächstgelegenen Rückgabebereich) | 50 PLN | 
| bis zu 25 km (von der nächsten Station oder dem nächstgelegenen Rückgabebereich) | 100 PLN | 
| bis zu 50 km (von der nächsten Station oder dem nächstgelegenen Rückgabebereich) | 150 PLN | 
| bis zu 100 km (von der nächsten Station oder dem nächstgelegenen Rückgabebereich) | 500 PLN | 
| mehr als 100 km (von der nächsten Station oder dem nächstgelegenen Rückgabebereich) | 1 000 PLN | 
| Rückgabe des Fahrrads (ungeachtet des Typs) an einem schwer zugänglichen Ort** | 1 000 PLN | 
| Fahren des Fahrrads durch mehr Personen als vom Betreiber für den Fahrradtyp erlaubt** | 100 PLN | 
| Entfernung der verwendeten Sicherungseinrichtungen** | 500 PLN | 
| Unerlaubte Fahrt** | 200 PLN | 
| Transport des Fahrrads mit dem eigenen Auto oder einem anderen privaten Verkehrsmittel** | 200 PLN | 
Die zusätzlichen Gebühren werden addiert
* Die Gebühr wird automatisch berechnet.
** Die Gebühr wird vom Betreiber berechnet.
| Lista de precios estándar para bicicletas estándar y tándem | Valor bruto | |
| 
 
 Tarifa por alquiler de bicicleta 
 | El intervalo de tiempo | 
 | 
| hasta 20 minutos | 0 PLN | |
| del minuto 21 al 60 | 1 PLN | |
| Segunda hora | 3 PLN | |
| Tres en punto | 5 PLN | |
| La cuarta y cada hora subsiguiente iniciada | 7 PLN | |
| Tasa por exceder el tiempo de 12 horas de alquiler) | 200 PLN | |
| Lista de precios estándar para una bicicleta con asistencia eléctrica | Valor bruto | |
| 
 Tarifa por alquiler de bicicleta | El intervalo de tiempo | |
| hasta 20 minutos | 0 PLN | |
| del minuto 21 al 60 | 6 PLN | |
| La segunda y cada hora subsiguiente iniciada | 14 PLN | |
| Tasa por exceder el tiempo de 12 horas de alquiler | 300 PLN | |
 
Cargos Adicionales
| Cargo por robo, pérdida o destrucción**: | |
| Bicicleta estándar | 4.600 PLN | 
| Bicicleta tándem | 10.000 PLN | 
| Bicicleta de asistencia eléctrica | 9.500 PLN | 
| Tarifa inicial | 10 PLN | 
| Bonificación por llevar la Bicicleta a la Estación (Retorno recompensado)* | 5 PLN | 
| Devolución de la Bicicleta en el Área de Devolución (Devolución con cargo)*. | 15 PLN | 
| Dejar la Bicicleta alquilada sin candado puesto** | 100 PLN | 
| Devolución de la Bicicleta (independientemente del tipo) en una Zona Prohibida*. | 150 PLN | 
| Devolución de la Bicicleta (independientemente del tipo) fuera de la Zona de Uso y Estación Compatible* | |
| hasta 10 km (desde la Estación o el Área de Devolución más cercana) | 50 PLN | 
| hasta 25 km (desde la Estación o el Área de Devolución más cercana) | 100 PLN | 
| hasta 50 km (desde la Estación o el Área de Devolución más cercana) | 150 PLN | 
| hasta 100 km (desde la Estación o el Área de Devolución más cercana) | 500 PLN | 
| más de 100 km (desde la Estación o el Área de Devolución más cercana) | 1.000 PLN | 
| Devolución de la bicicleta (independientemente del tipo) en un lugar de difícil acceso** | 1.000 PLN | 
| Ciclismo por más personas de las permitidas por el Operador para un determinado tipo de Bicicleta** | 100 PLN | 
| Eliminación de protecciones aplicadas** | 500 PLN | 
| Pasaje no autorizado** | 200 PLN | 
| Transporte de la Bicicleta en coche u otro medio de transporte de particulares** | 200 PLN | 
Cargos adicionales se suman
* El cargo se cobra automáticamente.
** El cargo cobrado por el Operador.
| Стандартний цінник для Стандартних велосипедів та Велосипедів типу тандем | Вартість брутто | |
| 
 
 Оплата за Прокат Велосипеда 
 
 | Часовий інтервал | 
 | 
| до 20 хвилин | 0 зл | |
| від 21-ої до 60-ої хвилини | 1 зл | |
| Друга година | 3 зл | |
| Третя година | 5 зл | |
| Четверта та кожна наступна розпочата година | 7 зл | |
| Оплата за перевищення 12-годинного Часу Прокату | 200 зл | |
| Стандартний цінник для Велосипеда з електроприводом | Вартість брутто | |
| 
 Оплата за Прокат Велосипеда 
 | Часовий інтервал | |
| до 20 хвилин | 0 зл | |
| від 21-ої до 60-ої хвилини | 6 зл | |
| Друга та кожна наступна розпочата година | 14 зл | |
| Оплата за перевищення 12-годинного Часу Прокату | 300 зл | |
Додаткові оплати
| Оплата за крадіжку, втрату або знищення** | |
| Стандартного велосипеда | 4 600 зл | 
| Велосипеда типу тандем | 10 000 зл | 
| Велосипеда з електроприводом | 9 500 зл | 
| Початковий внесок | 10 зл | 
| Бонус за доставлення Велосипеда на Станцію (преміальне Повернення)* | 5 зл | 
| Повернення велосипеда в Зоні повернення (платне Повернення)* | 15 зл | 
| Залишення взятого напрокат Велосипеда без захисту** | 100 зл | 
| Повернення Велосипеда (незалежно від типу) в Забороненій зоні*. | 150 зл | 
| Повернення Велосипеда (незалежно від типу) за межами Зони користування та Сумісної станції **: | |
| до 10 км (від найближчої Станції або Зони повернення) | 50 зл | 
| до 25 км (від найближчої Станції або Зони повернення) | 100 зл | 
| до 50 км (від найближчої Станції або Зони повернення) | 150 зл | 
| до 100 км (від найближчої Станції або Зони повернення) | 500 зл | 
| понад 100 км (від найближчої Станції або Зони повернення) | 1 000 зл | 
| Повернення велосипеда (незалежно від типу) у важкодоступному місці**. | 1 000 зл | 
| Їзда на Велосипеді більшою кількістю людей, ніж дозволено Оператором для даного типу Велосипеда** | 100 зл | 
| Усунення застосованого захисту** | 500 зл | 
| Несанкціонований проїзд** | 200 зл | 
| Перевезення Велосипеда автомобілем або іншим приватним транспортним засобом**. | 200 зл | 
Додаткові оплати сумуються
*Оплата стягується автоматично.
** Оплата нараховується Оператором.


 Polski
 Polski English
 English Deutsch
 Deutsch Español
 Español Українська
 Українська